Weather Facts
| Seasonal Temperatures and rainfall: 3000 hours of sunshine each year |
||||
| Month | Low Temp °C | High Temp °C | Hours Sunshine | Rainfall mm |
| January | 8 | 16 | 6 | 31 |
| February | 9 | 16 | 7 | 21 |
| March | 11 | 18 | 7 | 21 |
| April | 13 | 20 | 9 | 28 |
| May | 15 | 22 | 10 | 18 |
| June | 18 | 26 | 11 | 4 |
| July | 21 | 29 | 12 | 0 |
| August | 22 | 29 | 11 | 6 |
| September | 20 | 27 | 9 | 16 |
| October | 16 | 23 | 7 | 25 |
| November | 12 | 19 | 6 | 27 |
| December | 9 | 17 | 5 | 36 |
The temperatures above are averages and typical for the Periana area. The semi tropical climate has been described as one of the best in Europe, and it has been claimed that conditions such as arthritis and diabetes have benefited from the warm dry weather.























